top of page

The GRIT List
The lore runs deep! A general classification of all Grande and Medio finishers and their cumulative ranking across the series. The top 20 will earn the admiration and respect amongst their peers that they deserve, as well as a special corresponding bib number for each event.

2026 GRIT Listers
Grande
Place | Previous | Name | Team name | Time |
|---|---|---|---|---|
1 | 1 | Brad Thompson | 30:23:37. | |
2 | 2 | Jon Magnuson | Chinook Cycling Club | 30:33:52 |
3 | 4 | Sabrina Hirsch | 31:08:24 | |
4 | 5 | Matt Paul | 33:33:40 | |
5 | 6 | Victor Michel | DNF Brewing Company | 34:20:21 |
6 | 7 | Brig Seidl | Ridge Cyclesport | 34:52:11 |
7 | 8 | Tony King | 37:16:08 | |
8 | 9 | Sara Graham | 37:16:32 | |
9 | 10 | Edwin Carmack | 37:19:14 |
Medio
Place | Previous | Name | Team Name | Time |
|---|---|---|---|---|
1 | 1 | Jake Bunch | Rain City Racing | 14:18:09 |
2 | 3 | Jennifer Fleckenstein | 15:53:46 | |
3 | 2 | Thomas Fleckenstein | 16:05:12 | |
4 | 4 | Jon Crew | Arlington Velo | 18:00:04 |
5 | 5 | Paul Oursland | 18:30:54 | |
6 | 6 | Todd Mason | None | 18:43:34 |
7 | 7 | Kelly Fischer | 21:32:43 | |
8 | 10 | Kelly Zinn | 22:07:18 | |
9 | 11 | Senzeni Mpofu | 29:45:12 | |
10 | 12 | Nathan Smith | 29:45:14 |
bottom of page
